<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pierre Dubois</title>
	<atom:link href="http://www.pdprogrammeur.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pdprogrammeur.com</link>
	<description>Programmeur</description>
	<lastBuildDate>Tue, 13 Mar 2012 17:54:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Betina</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-16</link>
		<dc:creator>Betina</dc:creator>
		<pubDate>Tue, 13 Mar 2012 17:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-16</guid>
		<description>thank you for your advice !</description>
		<content:encoded><![CDATA[<p>thank you for your advice !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Alma</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-15</link>
		<dc:creator>Alma</dc:creator>
		<pubDate>Tue, 13 Mar 2012 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-15</guid>
		<description>i really appreciated every single details here. thanks for posting!</description>
		<content:encoded><![CDATA[<p>i really appreciated every single details here. thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Alda</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-13</link>
		<dc:creator>Alda</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-13</guid>
		<description>nice job writing this up in a manner that most people can understand.</description>
		<content:encoded><![CDATA[<p>nice job writing this up in a manner that most people can understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Ainhoa</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-12</link>
		<dc:creator>Ainhoa</dc:creator>
		<pubDate>Mon, 12 Mar 2012 21:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-12</guid>
		<description>rock on! i love this stuff.</description>
		<content:encoded><![CDATA[<p>rock on! i love this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Dalva</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-11</link>
		<dc:creator>Dalva</dc:creator>
		<pubDate>Mon, 12 Mar 2012 14:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-11</guid>
		<description>i wish i could write as well as you do in your blog, congratulations.</description>
		<content:encoded><![CDATA[<p>i wish i could write as well as you do in your blog, congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Daphne</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-10</link>
		<dc:creator>Daphne</dc:creator>
		<pubDate>Mon, 12 Mar 2012 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-10</guid>
		<description>please keep on posting such quality.</description>
		<content:encoded><![CDATA[<p>please keep on posting such quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create an Accessible HTML Graphic by Elis</title>
		<link>http://www.pdprogrammeur.com/?p=74#comment-9</link>
		<dc:creator>Elis</dc:creator>
		<pubDate>Sat, 10 Mar 2012 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pdprogrammeur.com/?p=74#comment-9</guid>
		<description>looks awesome, thanks for the post.</description>
		<content:encoded><![CDATA[<p>looks awesome, thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tables and HTML5 Tables by Ester</title>
		<link>http://www.pdprogrammeur.com/?p=1#comment-8</link>
		<dc:creator>Ester</dc:creator>
		<pubDate>Thu, 08 Mar 2012 14:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://pdprogrammeur.com//?p=1#comment-8</guid>
		<description>thank you for sharing some knowledge. i really appreciate it.</description>
		<content:encoded><![CDATA[<p>thank you for sharing some knowledge. i really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tables and HTML5 Tables by Clarinda</title>
		<link>http://www.pdprogrammeur.com/?p=1#comment-6</link>
		<dc:creator>Clarinda</dc:creator>
		<pubDate>Wed, 07 Mar 2012 17:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://pdprogrammeur.com//?p=1#comment-6</guid>
		<description>well done.</description>
		<content:encoded><![CDATA[<p>well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tables and HTML5 Tables by walter</title>
		<link>http://www.pdprogrammeur.com/?p=1#comment-5</link>
		<dc:creator>walter</dc:creator>
		<pubDate>Fri, 02 Mar 2012 03:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://pdprogrammeur.com//?p=1#comment-5</guid>
		<description>Cool blog!</description>
		<content:encoded><![CDATA[<p>Cool blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

